


































Property Attributes
- MLS#9501431
- TypeSingle Family
- CountyJEFFERSON
- CityLakewood
- NeighborhoodCreekside at Fox Hollow
- Zip80227
- StyleContemporary
- Year Built2001
- Taxes4376
- Price$ 739,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2355
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Colorado Home Realty
Property Description
Captivating Creekside at Fox Hollow home boasting a spacious main floor master suite! Outstanding location steps from Bear Creek Trail! Casual elegance abounds with designer upgrades at every turn including pristine wood floors, newer appliances, motorized shades, tasteful paint, sophisticated lighting and more! Home offers the ultimate in Colorado living with an open light filled floor plan! Perfect for daily living and entertaining with stunning outdoor mecca! Custom deck with pergola offers a built in spa that bridges the home to a professionally designed low maintenance yard with synchronized blooming schedule! Open basement ready for future finish; sump pump, bathroom rough in and radon mitigation system in place! Absolutely turn key with newer roof, new high end garage door, newer furnace/central A/C! Creekside is a hidden gem minutes from Fox Hollow golf course, Bear Creek Lake State park, Bear Creek Trail providing quick access to the Foothills and an easy downtown commute! Home and location offer a special opportunity to embrace all that living near the foothills has to offer! https://tours.orchestratedlight.com/1761001
Elementary School | Middle School | High School |
---|---|---|
Bear Creek Elementary School | Carmody Middle School | Bear Creek High School |
Price History | |
---|---|
1/13/2021 | Listed $739,000 |
General Features
Appliances | Dryer, Dishwasher, Disposal, GasWaterHeater, Microwave, Oven, Refrigerator, SelfCleaningOven, Washer |
---|---|
Architectural Style | Contemporary |
Association Name | Creekside at Fox Hollow |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Bear Creek |
Exterior Features | HotTubSpa, Lighting |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 155.0 |
HOA Fee Frequency | Annually |
Heating | ForcedAir, NaturalGas |
High School | Bear Creek |
High School District | Jefferson County R-1 |
Interior Features | BuiltinFeatures, CeilingFans, EntranceFoyer, FivePieceBathroom, HighCeilings, HighSpeedInternet, HotTubSpa, MasterSuite, OpenFloorplan, Pantry, SmokeFree, SolidSurfaceCounters, SmartThermostat, TileCounters |
Levels | Two |
Middle/Junior High School | Carmody |
Ownership | Corporation/Trust |
Parking Features | Concrete, ExteriorAccessDoor |
Patio/Porch Features | Covered, Deck, FrontPorch, WrapAround |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Security Features | SecuritySystem, CarbonMonoxideDetectors, SmokeDetectors, RadonMitigationSystem |
Senior Community Y/N | No |
Sewer | PublicSewer |
Spa Features | HotTub |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, FHA, VALoan |
Zoning | P-D |
Interior Features
Above Grade Finished Area | 2355.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement | Full, InteriorEntry, Unfinished, SumpPump |
Basement (Y/N) | Yes |
Below Grade Finished Area | 0.0 |
Below Grade Finished Area Source | PublicRecords |
Fireplace Features | GreatRoom |
Fireplace Y/N | Yes |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 2355.0 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 1 |
Total Fireplaces | 1 |
Window Features | DoublePaneWindows, WindowCoverings, WindowTreatments |
Exterior Features
Building Area Total | 3895.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Full |
Foundation Details | Slab, Cellar |
Lot Features | SprinklersInRear, SprinklersInFront, Landscaped, Level |
Lot Size Acres | 0.17 |
Lot Size Area | 0.17 |
Lot Size Square Feet | 7348.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Spa | Yes |
Total Parking | 2.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool