







































Property Attributes
- MLS#9023939
- TypeCondos
- CountyDENVER
- CityDenver
- AreaThe Barclay
- NeighborhoodLoDo
- Zip80202
- StyleContemporary,HighRise
- Year Built1980
- Taxes2069
- Price$ 530,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1283
- Lot Size0.63 Acres
Listing Provided Courtesy Of:
Keller Williams Integrity Real Estate LLC
Property Description
Every inch of this home has been touched. The Kitchen includes walnut cabinets, stainless steel appliances, granite counter tops, and a built-in wine refrigerator. Both bedrooms have en-suite bathrooms with spa-like finishes from the tile surrounds to the rain shower. The second bedroom can be used as a flex space and includes a built-in desk and a strategically hidden murphy bed. Huge Master closets with Elfa shelving. Custom lighting systems in most areas of the home. The Barclay common areas were recently overhauled with incredible updates to go along with their already fantastic amenities. Includes a front desk concierge, onsite building manager, rooftop pool and deck, work out room with hot tub, state of the art community room and 3rd-floor plaza with multiple seating areas and grill stations.
Elementary School | Middle School | High School |
---|---|---|
Greenlee Elementary School | Grant Middle School | West High School |
Price History | |
---|---|
7/31/2020 | Listed $540,000 |
1/15/2021 | 2% - $530,000 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Oven, Refrigerator, SelfCleaningOven |
---|---|
Architectural Style | Contemporary, HighRise |
Association Amenities | Clubhouse, FitnessCenter, Pool, Parking, Sauna |
Association Fee Includes | Insurance, MaintenanceGrounds, MaintenanceStructure, Sewer, SnowRemoval, Trash, Water |
Association Name | Barclay Towers HOA |
Association Y/N | Yes |
Attached Garage | No |
Building Name | The Barclay |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Greenlee |
Exterior Features | Barbecue |
Flooring | Tile |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 599.0 |
HOA Fee Frequency | Monthly |
Heating | Baseboard, Electric |
High School | West |
High School District | Denver 1 |
Interior Features | WetBar, BuiltinFeatures, EntranceFoyer, EatinKitchen, GraniteCounters, KitchenIsland, MasterSuite, OpenFloorplan, SmokeFree, WalkInClosets |
Levels | One |
Middle/Junior High School | Grant |
Ownership | Individual |
Pets Allowed | NumberLimit |
Pool Features | OutdoorPool |
Property SubType | Condominium |
Property Type | Residential |
Roof | Other |
Security Features | ControlledAccess |
Sewer | PublicSewer |
Special Listing Conditions | None |
Terms | Cash, Conventional, VALoan |
Unit Number | 601 |
View | City, Mountains |
Zoning | D-C |
Interior Features
Above Grade Finished Area | 1283.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Below Grade Finished Area Source | PublicRecords |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 1283.0 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Window Features | WindowCoverings |
Exterior Features
Building Area Total | 1283.0 |
---|---|
Covered Spaces | 0.0 |
Lot Size Acres | 0.63 |
Lot Size Area | 0.63 |
Lot Size Square Feet | 27573.0 |
Lot Size Units | Acres |
Road Surface Type | Paved |
Total Parking | 1.0 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool