



































Property Attributes
- MLS#8973353
- TypeSingle Family
- CountyDENVER
- CityDenver
- NeighborhoodBONNIE BRAE_CORY MERILL_STEARNS
- Zip80210
- StyleSquareDesign
- Year Built2006
- Taxes7874
- Price$ 1,495,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage5002
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
HomeSmart Realty Group
Property Description
GREAT FLOOR PLAN, HIGH END FINISHES, QUIET STREET/NEIGHBORHOOD LOCATED iN QUIET BONNIE BRAE/CORY MERRILL NEIGHBORHOOD____ CLOSE TO WASH.PARK, RESTAURANTS ON S. GAYLORD ST, BONNIE BRAE SHOPS ON UNIVERSITY BLVD. ____ ONLY 10 BLOCKS TO I-25 & LIGHT RAIL TO DOWNTOWN & DTC AREA. _______GREAT ENTERTAINMENT HOME!!!!__OFFERED AT $105,000 BELOW APPRAISAL & MORE THAN $1M LOWER THAN A COMPARABLE NEWLY BUILT HOMES IN WASH PARK EAST....5 BLOCKS FROM A GREAT ELEMENTARY SCHOOL CALL RON @ 303.475.9547
Elementary School | Middle School | High School |
---|---|---|
Cory Elementary School | Merrill Middle School | South High School |
Price History | |
---|---|
8/31/2020 | Listed $1,595,000 |
10/16/2020 | 7% - $1,495,000 |
General Features
Appliances | BarFridge, DoubleOven, Dishwasher, Disposal, GasWaterHeater, Range |
---|---|
Architectural Style | SquareDesign |
Association Y/N | No |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Current Use | LiveWork |
Electric | Item3Phase, SinglePhase, Item220Volts |
Elementary School | Cory |
Exterior Features | FirePit, PrivateYard |
Flooring | Stone, Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | ForcedAir, NaturalGas |
High School | South |
High School District | Denver 1 |
Interior Features | BreakfastArea, CeilingFans, CentralVacuum, EatinKitchen |
Levels | Two |
Middle/Junior High School | Merrill |
Ownership | Individual |
Parking Features | Concrete |
Patio/Porch Features | FrontPorch, Patio |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Concrete |
Security Features | SecuritySystem |
Sewer | PublicSewer |
Spa Features | SteamRoom |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional |
Zoning | E-SU-DX |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 3294.0 |
Above Grade Finished Area Source | Appraiser |
Air Conditioning Y/N | Yes |
Basement | SumpPump |
Basement (Y/N) | Yes |
Below Grade Finished Area | 1708.0 |
Below Grade Finished Area Source | Appraiser |
Common Walls | NoCommonWalls |
Fireplace Features | Bedroom, FamilyRoom, Gas, Other, FirePit |
Fireplace Y/N | Yes |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 5002.0 |
Main Level Bathrooms | 1 |
Window Features | DoublePaneWindows |
Exterior Features
Building Area Total | 5368.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Full |
Foundation Details | ConcretePerimeter |
Lot Features | SprinklersInRear, SprinklersInFront, Level |
Lot Size Acres | 0.14 |
Lot Size Area | 0.14 |
Lot Size Square Feet | 6250.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 2.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool