

























Property Attributes
- MLS#8503848
- TypeSingle Family
- CountyDENVER
- CityDenver
- NeighborhoodParkfield
- Zip80239
- StyleContemporary
- Year Built2007
- Taxes1821
- Price$ 465,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms2
- Sqr Footage2081
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
SELECT REALTY LLC
Property Description
Beautiful immaculate Family home!!! Check out this GORGEOUS HOME!!!** Located in a well desired area close to everything!! This Home features 3 bedrooms / 2.5 bathrooms, Beautiful kitchen with tile counters, stainless steel appliances, lots of storage and lots of cabinet space, opens up to the Dining and family room, perfect for entertaining. Upstairs the Master suite has a 5 piece bath and large walk-in closet, a cozy loft for family nights (can easily be converted into a 4th bedroom or an office). This Home has been recently updated including a wrap around concrete patio and pet park artificial grass... Too much to list! Show and sell!! All information is deemed reliable but not guaranteed, buyer and buyers agent to verify all information.
Elementary School | Middle School | High School |
---|---|---|
Lena Archuleta Elementary School | Mcglone Middle School | Noel Community Arts School High School |
Price History | |
---|---|
1/14/2021 | Listed $465,000 |
General Features
Architectural Style | Contemporary |
---|---|
Association Fee Includes | MaintenanceGrounds, Recycling, Trash |
Association Name | The Parkfield Master Owners |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Electric | Item220Volts |
Elementary School | Lena Archuleta |
Exterior Features | DogRun |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 50.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir |
High School | Noel Community Arts School |
High School District | Denver 1 |
Interior Features | CeilingFans, FivePieceBathroom, MasterSuite, Pantry, SmokeFree, TileCounters, WalkInClosets |
Levels | Two |
Middle/Junior High School | McGlone |
Ownership | Individual |
Patio/Porch Features | Patio |
Pets Allowed | CatsOK, DogsOK |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, FHA, VALoan |
Zoning | PUD |
Interior Features
Above Grade Finished Area | 2081.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Below Grade Finished Area Source | PublicRecords |
Full Baths | 1 |
Half Baths | 2 |
Heating Y/N | Yes |
Living Area | 2081.0 |
Main Level Bathrooms | 1 |
Exterior Features
Building Area Total | 2081.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Full |
Lot Features | Landscaped, Level |
Lot Size Acres | 0.12 |
Lot Size Area | 0.12 |
Lot Size Square Feet | 5104.0 |
Lot Size Units | Acres |
Total Parking | 2.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool