

































Property Attributes
- MLS#8101898
- TypeCondos
- CountyARAPAHOE
- CityEnglewood
- AreaPark Belleview Condos
- NeighborhoodPark Belleview Condos
- Zip80110
- StyleContemporary,LowRise
- Year Built1979
- Taxes93
- Price$ 190,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage896
Listing Provided Courtesy Of:
Atlas Real Estate Group
Property Description
Don't miss this beautifully renovated condo! HOA covers water, trash, AND electric! This unit has brand new paint, flooring, appliances, counters, and bathroom make for an excellent combination of affordability with new home charm. Located directly across from a park and just up the street from a renowned water park and pool. It won't last long!! Can't get to the property due to Covid-19 concerns? No problem! Check out the matterport 3D tour: https://my.matterport.com/show/?m=buaREdByxmV
Elementary School | Middle School | High School |
---|---|---|
Field Elementary School | Goddard Middle School | Littleton High School |
Price History | |
---|---|
11/19/2020 | Listed $194,900 |
11/23/2020 | 2% - $192,900 |
12/4/2020 | 1% - $191,900 |
12/18/2020 | 1% - $190,900 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator, RangeHood |
---|---|
Architectural Style | Contemporary, LowRise |
Association Amenities | CoinLaundry, Laundry, Playground, Pool |
Association Fee Includes | Electricity, Insurance, Sewer, Trash, Water |
Association Name | Park Belleview Owner's Association |
Association Y/N | Yes |
Attached Garage | No |
Building Name | Park Belleview Condos |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | Other |
Electric | Item110Volts |
Elementary School | Field |
Exterior Features | Lighting |
Garage Spaces | 0.0 |
Garage Y/N | No |
HOA Fee | 427.0 |
HOA Fee Frequency | Monthly |
Heating | Baseboard |
High School | Littleton |
High School District | Littleton 6 |
Levels | One |
Middle/Junior High School | Goddard |
Ownership | Individual |
Parking Features | Asphalt |
Pool Features | OutdoorPool |
Property SubType | Condominium |
Property Type | Residential |
Roof | Membrane |
Sewer | PublicSewer |
Special Listing Conditions | None |
Terms | Cash, Conventional, FHA, VALoan |
Unit Number | 309 |
Interior Features
Above Grade Finished Area | 896.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Basement (Y/N) | No |
Below Grade Finished Area Source | PublicRecords |
Common Walls | EndUnit |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | CommonArea |
Living Area | 896.0 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Exterior Features
Building Area Total | 896.0 |
---|---|
Covered Spaces | 0.0 |
Lot Size Units | Acres |
Road Surface Type | Paved |
Total Parking | 1.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool