


























Property Attributes
- MLS#7844424
- TypeSingle Family
- CountyDENVER
- CityDenver
- NeighborhoodLoHi
- Zip80211
- StyleContemporary
- Year Built2005
- Taxes3416
- Price$ 775,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2039
- Lot Size871 SqFt
Listing Provided Courtesy Of:
West and Main Homes Inc
Property Description
Location! Welcome home to this sleek and stylish townhome in the heart of LoHi! Gleaming hardwood floors lead the way into the stunning kitchen featuring slab granite countertops, tall cabinets, glass tile backsplash, walk-in pantry, and gas range, and into the wide-open dining and living space complete with cozy gas fireplace and access to the main floor patio. The second level features two spacious bedrooms, one with a cozy gas fireplace, balcony, and walk-in closet. The third level features a massive master suite with walk-in closet, five-piece attached bath and private, top-floor terrace with stunning city and mountain views. The location can't be beat! Just blocks to some of the best restaurants, cafes, shopping, and boutiques that Denver has to offer. Don't miss the heated attached garage with two reserved spaces. Nothing to do but move in and enjoy!
Elementary School | Middle School | High School |
---|---|---|
Edison Elementary School | Denver Montessori Middle School | North High School |
Price History | |
---|---|
12/2/2020 | Listed $785,000 |
1/12/2021 | 2% - $775,000 |
General Features
Appliances | Dryer, Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator, RangeHood, SelfCleaningOven, Washer |
---|---|
Architectural Style | Contemporary |
Association Amenities | Parking |
Association Fee Includes | Insurance, MaintenanceGrounds, MaintenanceStructure, ReserveFund, Sewer, SnowRemoval, Trash, Water |
Association Name | LoHi Townhomes |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Elementary School | Edison |
Exterior Features | Balcony |
Flooring | Carpet, Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 430.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir |
High School | North |
High School District | Denver 1 |
Interior Features | GraniteCounters, HighCeilings, Pantry, SmokeFree |
Levels | ThreeOrMore |
Middle/Junior High School | Denver Montessori |
Ownership | Individual |
Parking Features | HeatedGarage |
Patio/Porch Features | Patio, Balcony |
Pets Allowed | CatsOK, DogsOK, NumberLimit |
Property SubType | MultiFamily |
Property Type | Residential |
Roof | Other |
Security Features | CarbonMonoxideDetectors, SecuredGarageParking, SmokeDetectors |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | Townhouse |
Terms | Cash, Conventional |
Unit Number | E |
View | City, Mountains |
Zoning | G-MX-3 |
Interior Features
Above Grade Finished Area | 2039.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Below Grade Finished Area Source | PublicRecords |
Fireplace Features | Bedroom, Gas, GasLog, LivingRoom |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 2039.0 |
Main Level Bathrooms | 1 |
Total Fireplaces | 2 |
Exterior Features
Building Area Total | 2039.0 |
---|---|
Covered Spaces | 0.0 |
Lot Size Acres | 0.02 |
Lot Size Area | 0.02 |
Lot Size Square Feet | 971.0 |
Lot Size Units | Acres |
Total Parking | 2.0 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool