




























Property Attributes
- MLS#7210761
- TypeCondos
- CountyDENVER
- CityDenver
- NeighborhoodEast Denver Boyds
- Zip80202
- StyleMidRise
- Year Built1903
- Taxes2163
- Price$ 365,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1216
- Lot Size1.13 Acres
Listing Provided Courtesy Of:
Colorado Home Realty
Property Description
Open air loft located in the highly desirable Denver Dry Lofts building. Giant windows let in tons of natural light as you overlook the Mile High City below. The home features 15 ft. tall ceilings and sprawling hardwood floors throughout. Updated open kitchen with granite countertops, pendant lighting, designer backsplash, center island and stainless steal appliances. No need to spend your weekends fighting over shared laundry facilities as private in-unit washer & dryer are included. You are right in the action! Light rail and free Mall Ride directly outside the building. Two blocks from the Convention Center and Denver Performing Arts Center. Limitless shops, restaurants, bars and nightlife are at your fingertips. HOA takes care of everything from heat, ground maintenance, structure, recycling, sewer, snow removal, trash and water. Building amenities include gym, bike storage, secure entry, secure deeded parking space and planned renovation projects. Information provided herein is from sources deemed reliable but not guaranteed and is provided without the intention that any buyer rely upon it. Listing Broker takes no responsibility for its accuracy and all information must be independently verified by buyers. Please be sure to take advantage of all virtual resources like photos, virtual tours, single property websites and/or 3D Matterport tours to familiarize yourself with the property prior to in-person showings.
Elementary School | Middle School | High School |
---|---|---|
Greenlee Elementary School | Kepner Middle School | West High School |
Price History | |
---|---|
9/3/2020 | Listed $429,000 |
9/24/2020 | 5% - $410,000 |
10/9/2020 | 2% - $403,000 |
10/21/2020 | 1% - $399,000 |
10/30/2020 | 3% - $389,000 |
10/30/2020 | 3% - $379,000 |
11/19/2020 | 3% - $369,000 |
12/3/2020 | 2% - $365,000 |
General Features
Appliances | Dryer, Dishwasher, Microwave, Oven, Range, Refrigerator, Washer |
---|---|
Architectural Style | MidRise |
Association Amenities | BikeStorage, FitnessCenter, Management |
Association Fee Includes | Electricity, Gas, Heat, Insurance, MaintenanceGrounds, MaintenanceStructure, ReserveFund, Sewer, SnowRemoval, Trash, Water |
Association Name | Denver Dry Condominium Association |
Association Y/N | Yes |
Attached Garage | No |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Greenlee |
Garage Spaces | 0.0 |
Garage Y/N | No |
HOA Fee | 704.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir, NaturalGas |
High School | West |
High School District | Denver 1 |
Levels | One |
Middle/Junior High School | Kepner |
Ownership | Individual |
Property SubType | Condominium |
Property Type | Residential |
Roof | Other |
Security Features | SmokeDetectors |
Sewer | PublicSewer |
Special Listing Conditions | None |
Terms | Cash, Conventional, FHA, VALoan |
Unit Number | 303 |
Zoning | D-C |
Interior Features
Above Grade Finished Area | 1216.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Below Grade Finished Area Source | PublicRecords |
Full Baths | 1 |
Heating Y/N | Yes |
Living Area | 1216.0 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Exterior Features
Building Area Total | 1216.0 |
---|---|
Covered Spaces | 0.0 |
Lot Size Acres | 1.13 |
Lot Size Area | 1.13 |
Lot Size Square Feet | 49124.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 1.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool