
































Property Attributes
- MLS#7023284
- TypeCondos
- CountyDENVER
- CityDenver
- NeighborhoodMorningside
- Zip80224
- StyleContemporary,MidRise
- Year Built1973
- Taxes1133
- Price$ 274,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1200
- Lot Size13.03 Acres
Listing Provided Courtesy Of:
Enclave Realty LLC
Property Description
Freshly Updated and pride in ownership make this delightful condo your home for maintenance-free living in award-winning Morningside. Rock-solid HOA has never had a special assessment, while fully maintaining the community with newer elevators, new boilers, roofs, and re-decorating common areas as needed to keep Morningside up-to-date! Convenient to I-25/Hampden, I/225, DTC, and Southmoor Light Rail. Easy commute to Downtown Denver, and just minutes from the hub of Cherry Creek! Conveniently located near Whole Foods, King Soopers, Tiffany Mall, Target and many restaurants and services! Just a short drive to Kennedy Golf Course! Enjoy the Clubhouse located in the heart of the community just steps away. Delightful outdoor pool and grounds with picnic areas, barbeque and pool loungers. Indoor pool and whirlpool spa. Fireplace lounge, card/party/billiard room, kitchenette, self-lending library, men's and women's exercise rooms with steam and sauna. In condo-unit storage room and additional storage room on 3rd floor HOME WARRANTY AVAILABLE!
Elementary School | Middle School | High School |
---|---|---|
Southmoor Elementary School | Hamilton Middle School | Thomas Jefferson High School |
Price History | |
---|---|
11/7/2020 | Listed $274,993 |
11/13/2020 | 1% - $274,990 |
11/26/2020 | 1% - $274,000 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Oven, Refrigerator, SelfCleaningOven |
---|---|
Architectural Style | Contemporary, MidRise |
Association Amenities | BikeStorage, Clubhouse, CoinLaundry, Elevators, FitnessCenter, Laundry, Management, Pool, Sauna, SpaHotTub, Storage |
Association Fee Includes | Electricity, Heat, Insurance, IrrigationWater, MaintenanceGrounds, MaintenanceStructure, Recycling, ReserveFund, Sewer, SnowRemoval, Trash, Water |
Association Name | Skyline |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Current Use | LiveWork |
Electric | Item110Volts |
Elementary School | Southmoor |
Energy Efficient | Appliances |
Exterior Features | Balcony |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 399.0 |
HOA Fee Frequency | Monthly |
Heating | Baseboard |
High School | Thomas Jefferson |
High School District | Denver 1 |
Interior Features | CeilingFans, EntranceFoyer, HighSpeedInternet, HotTubSpa, MasterSuite, OpenFloorplan, SolidSurfaceCounters, WalkInClosets |
Levels | One |
Middle/Junior High School | Hamilton |
Ownership | Agent Owner |
Parking Features | Underground |
Patio/Porch Features | Covered, Balcony |
Pets Allowed | CatsOK, DogsOK |
Pool Features | Indoor, OutdoorPool |
Property SubType | Condominium |
Property Type | Residential |
Roof | Membrane, Other |
Security Features | ControlledAccess, SmokeDetectors |
Senior Community Y/N | No |
Sewer | CommunityCoopSewer |
Spa Features | SteamRoom |
Special Listing Conditions | None |
Terms | Cash, Conventional, FHA, VALoan |
Unit Number | 105 |
Zoning | B-A-1 |
Interior Features
Above Grade Finished Area | 1200.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Below Grade Finished Area Source | PublicRecords |
Common Walls | Item1CommonWall |
Fireplace Y/N | No |
Full Baths | 2 |
Furnished Y/N | Negotiable |
Heating Y/N | Yes |
Laundry Features | CommonArea |
Living Area | 1200.0 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Window Features | DoublePaneWindows, StormWindows |
Exterior Features
Building Area Total | 1200.0 |
---|---|
Covered Spaces | 0.0 |
Foundation Details | ConcretePerimeter |
Lot Size Acres | 13.03 |
Lot Size Area | 13.03 |
Lot Size Square Feet | 567738.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Spa | Yes |
Total Parking | 2.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool