







































Property Attributes
- MLS#6625887
- TypeSingle Family
- CountyDENVER
- CityDenver
- NeighborhoodJefferson Park
- Zip80211
- Style
- Year Built2000
- Taxes3568
- Price$ 800,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2757
- Lot Size3,485 SqFt
Listing Provided Courtesy Of:
Redfin Corporation
Property Description
Spacious Jefferson Park duplex with great updates and fantastic outdoor living space. New carpet, fresh paint, brilliant natural light, tall ceilings & beautiful refinished hardwood floors run throughout this lovely home. Sizable living room is anchored by a fireplace with built-ins and flows into the open concept kitchen and dining room. Gourmet kitchen is the heart of the home and boasts gorgeous granite countertops, brand new stainless steel appliances, a pantry, recessed lighting, a gas cooktop & a breakfast nook. Breakfast nook opens out to the deck that is the perfect spot to dine al fresco and connects to the private backyard via a unique spiral staircase. Impressive primary suite delights with a vaulted ceiling with 2 skylights, another fireplace, 2 closets (1 walk-in), a luxurious 5 piece bathroom with a jetted tub & best of all, a private balcony that is the ideal spot to enjoy your morning coffee. Another bedroom with a private en-suite bathroom and an office nook complete the 2nd floor. Finished walkout basement provides great additional living space with a full bathroom, a conforming bedroom & an expansive family room that opens out to the covered patio via double glass doors with a doggy door. Soak up some sunshine or play fetch with Fido in the fenced backyard that connects to the detached 2-car garage. Wonderful location, moments away from countless dining, entertainment & shopping options to explore in the Highlands and with easy access to I-25 and downtown. No HOA!
Elementary School | Middle School | High School |
---|---|---|
Brown Elementary School | Strive Lake Middle School | North High School |
Price History | |
---|---|
10/23/2020 | Listed $800,000 |
General Features
Appliances | Cooktop, Dryer, Dishwasher, Disposal, GasWaterHeater, Microwave, Oven, Refrigerator, RangeHood, SelfCleaningOven, Washer |
---|---|
Association Y/N | No |
Attached Garage | No |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Brown |
Energy Efficient | Appliances, Thermostat, WaterHeater, Windows |
Exterior Features | Balcony, Garden, Lighting, PrivateYard |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | Electric, FloorFurnace, HotWater |
High School | North |
High School District | Denver 1 |
Interior Features | BuiltinFeatures, BreakfastArea, CeilingFans, EatinKitchen, FivePieceBathroom, GraniteCounters, HighCeilings, JackandJillBath, JettedTub, KitchenIsland, MasterSuite, OpenFloorplan, Pantry, SmokeFree |
Levels | Two |
Middle/Junior High School | Strive Lake |
Ownership | Individual |
Parking Features | Concrete, ExteriorAccessDoor |
Patio/Porch Features | Covered, Deck, FrontPorch, Patio, Balcony |
Property SubType | MultiFamily |
Property Type | Residential |
Roof | Other |
Security Features | CarbonMonoxideDetectors, SmokeDetectors |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | Duplex |
Terms | Cash, Conventional, FHA, VALoan |
Total Units | 2 |
View | City |
Zoning | G-MU-3 |
Interior Features
Above Grade Finished Area | 1881.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement | Daylight, Full, Finished, InteriorEntry, WalkOutAccess |
Basement (Y/N) | Yes |
Below Grade Finished Area | 876.0 |
Below Grade Finished Area Source | PublicRecords |
Common Walls | Item1CommonWall, EndUnit, NoOneAbove, NoOneBelow |
Fireplace Features | Gas, GasLog, LivingRoom, MasterBedroom |
Fireplace Y/N | Yes |
Full Baths | 3 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 2757.0 |
Main Level Bathrooms | 1 |
Total Fireplaces | 2 |
Window Features | DoublePaneWindows, Skylights, WindowCoverings |
Exterior Features
Building Area Total | 2803.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Full |
Lot Features | SprinklersInRear, SprinklersInFront, Landscaped, NearPublicTransit |
Lot Size Acres | 0.08 |
Lot Size Area | 0.08 |
Lot Size Square Feet | 3364.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | AlleyPaved, Paved |
Total Parking | 2.0 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool