








































Property Attributes
- MLS#6246917
- TypeCondos
- CountyBOULDER
- CityBoulder
- AreaThe Peloton
- NeighborhoodPeloton Condo Ph 2
- Zip80303
- StyleContemporary,MidRise
- Year Built2008
- Taxes3922
- Price$ 785,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1298
Listing Provided Courtesy Of:
LIV Sotheby's International Realty
Property Description
Peloton Penthouse Unit with Dramatic Flatiron Views. This is the one and its priced to sell. SW Facing Third Floor End Unit with Two Walk Out Balconies, Wraparound Oversized Windows, Great Lay-Out, Wood Floors, Modern Light Fixtures and Ceiling Fans, Pantry, Electronic Blinds, LG Washer and Dryer, Tankless Hot Water Heater, Two Underground Parking & STORAGE UNIT. Perfect Boulder condo with incredible views and the BEST amenities of any condo complex in Boulder. State of the art gym, yoga studio, roof-top year round heated pool, two hot tubs, 2nd floor com center, movie theater, meeting room or additional work from home space and incredible on-site restaurants, grab lunch @ Naked Lunch, Dinner @ Basta and cappucino and a slice of the best quiche you'll ever put in your mouth @ Dry Storage. Perfect Boulder location, close to the 29th St Mall, Google campus, CU and Foothills Pkwy for easy commuting to Denver. VIEWS VIEWS VIEWS. YOUR GONNA LOVE IT.
Elementary School | Middle School | High School |
---|---|---|
Creekside Elementary School | Casey Middle School | Boulder High School |
Price History | |
---|---|
10/30/2020 | Listed $810,000 |
12/4/2020 | 4% - $785,000 |
General Features
Appliances | Dryer, Dishwasher, Disposal, GasWaterHeater, Microwave, Oven, Range, Refrigerator, SelfCleaningOven, TanklessWaterHeater, Washer |
---|---|
Architectural Style | Contemporary, MidRise |
Association Amenities | BikeStorage, BusinessCenter, Clubhouse, Elevators, FitnessCenter, Management, Pool, Parking, SpaHotTub |
Association Fee Includes | Gas, Heat, MaintenanceGrounds, MaintenanceStructure, Recycling, ReserveFund, Sewer, SnowRemoval, Trash, Water |
Association Name | Hammersmith |
Association Y/N | Yes |
Attached Garage | No |
Building Features | Elevators |
Building Name | The Peloton |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Electric | Item110Volts |
Elementary School | Creekside |
Energy Efficient | Appliances, HVAC, Thermostat, WaterHeater, Windows |
Exterior Features | Balcony |
Flooring | Laminate, Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 460.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir |
High School | Boulder |
High School District | Boulder Valley RE 2 |
Interior Features | CeilingFans, EatinKitchen, Elevator, GraniteCounters, KitchenIsland, MasterSuite, OpenFloorplan, Pantry, SmartThermostat, WalkInClosets |
Levels | One |
Middle/Junior High School | Casey |
Ownership | Individual |
Parking Features | Concrete, Underground, ElectricVehicleChargingStations, Lighted, Storage |
Patio/Porch Features | Patio, Balcony |
Pets Allowed | CatsOK, DogsOK |
Pool Features | OutdoorPool |
Property SubType | Condominium |
Property Type | Residential |
Roof | Membrane |
Security Features | CarbonMonoxideDetectors, SecuredGarageParking, KeyCardEntry, SmokeDetectors |
Sewer | PublicSewer |
Special Listing Conditions | None |
Terms | Cash, Conventional |
Unit Number | 332 |
View | City, Mountains |
Zoning | RES |
Interior Features
Above Grade Finished Area | 1298.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Below Grade Finished Area Source | PublicRecords |
Common Walls | EndUnit |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 1298.0 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Window Features | DoublePaneWindows, WindowCoverings |
Exterior Features
Building Area Total | 1298.0 |
---|---|
Covered Spaces | 0.0 |
Lot Features | Landscaped, NearPublicTransit |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 2.0 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool