





















Property Attributes
- MLS#6100338
- TypeCondos
- CountyDENVER
- CityDenver
- AreaMayfair
- NeighborhoodOlmsted & Chamberlins Colfax Park
- Zip80220
- StyleContemporary,MidRise
- Year Built1963
- Taxes1208
- Price$ 299,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage757
Listing Provided Courtesy Of:
RE/MAX of Boulder
Property Description
Across the street from ROSE Medical center & Lindsey Park! Large balcony facing south with views to the west of the Rocky Mountains. Secured Building 4 minutes to the Denver Zoo, 10 minutes to Cherry Creek mall, walkability to coffee shops, parks & restaurants, Under ground parking #41, Laundry room on each floor, Lots of amenities including 2 pools, fitness center, Sauna, Community room, Beautiful courtyards with tons of flower gardens, artistically landscaped, fenced court yard. Unit has beautiful hardwood floors, updated Kitchen and bathrooms with carpet in master bedroom, Living room is spacious and comes with TV and modern built in shelves. Your 7th floor condo provides expansive Views from balcony over looking Courtyard to the south & views to the East and the West for sunrise & Sunsets. Open floor plan & Easy Denver lifestyle awaits you! FRESHLY PAINTED Move in READY!
Elementary School | Middle School | High School |
---|---|---|
Palmer Elementary School | Hill Middle School | East High School |
Price History | |
---|---|
8/19/2020 | Listed $299,900 |
10/28/2020 | 1% - $299,800 |
11/9/2020 | 1% - $299,700 |
11/16/2020 | 1% - $299,600 |
12/1/2020 | 1% - $299,400 |
12/11/2020 | 1% - $299,300 |
12/29/2020 | 1% - $299,000 |
General Features
Accessibility | AccessibleApproachwithRamp |
---|---|
Appliances | Cooktop, Dishwasher, Refrigerator |
Architectural Style | Contemporary, MidRise |
Association Amenities | Elevators, FitnessCenter, GardenArea, Laundry, Management, Pool, Parking |
Association Fee Includes | Heat, MaintenanceGrounds, SnowRemoval, Trash, Water |
Association Name | Park Mayfair |
Association Y/N | Yes |
Attached Garage | No |
Building Features | Elevators |
Building Name | Mayfair |
Carport Spaces | 0.0 |
Carport Y/N | No |
Elementary School | Palmer |
Exterior Features | Balcony, Garden, WaterFeature |
Flooring | Carpet, Wood |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 310.0 |
HOA Fee Frequency | Monthly |
Heating | Electric |
High School | East |
High School District | Denver 1 |
Interior Features | Elevator, GraniteCounters, MasterSuite, OpenFloorplan, Pantry |
Levels | One |
Middle/Junior High School | Hill |
Ownership | Individual |
Patio/Porch Features | Covered, Balcony |
Pets Allowed | No |
Pool Features | Indoor, OutdoorPool |
Property SubType | Condominium |
Property Type | Residential |
Roof | Composition |
Security Features | ControlledAccess, CarbonMonoxideDetectors, SecuredGarageParking, SmokeDetectors |
Senior Community Y/N | No |
Special Listing Conditions | None |
Terms | Cash, Conventional |
Unit Number | 704 |
View | City, Mountains |
Interior Features
Above Grade Finished Area | 757.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Below Grade Finished Area Source | PublicRecords |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | CommonArea |
Living Area | 757.0 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Exterior Features
Building Area Total | 757.0 |
---|---|
Covered Spaces | 0.0 |
Lot Size Units | Acres |
Total Parking | 1.0 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool