
















Property Attributes
- MLS#5709316
- TypeSingle Family
- CountyBROOMFIELD
- CityDenver
- Zip80234
- Style
- Year Built2012
- Taxes368
- Price$ 69,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1120
Listing Provided Courtesy Of:
Metro 21 Real Estate Group
Property Description
This home has a very country cottage feel to it. From the wood floors throughout, to the white wood blinds, including a screened-in front porch. This home opens up to a bright living space connected to the kitchen. The kitchen has space for a dining table and an eat in area with room for two stools. All three bedrooms are spacious with vaulted ceilings. The Master bedroom is connected to the Master Bath and large walk in closet. This home is waiting for the perfect family to come in and make it their own! Se Habla Espanol Blanca 720-633-4137
Elementary School | Middle School | High School |
---|---|---|
Centennial Elementary School | Westlake Middle School | Legacy High School |
Price History | |
---|---|
11/11/2020 | Listed $74,900 |
11/16/2020 | 7% - $69,900 |
General Features
Appliances | Dishwasher, Disposal, Oven, Refrigerator |
---|---|
Association Amenities | Clubhouse, Playground, Park, Pool |
Association Name | Front Range Mobile Home Park |
Association Y/N | No |
Attached Garage | No |
Body Type | SingleWide |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | Other |
Elementary School | Centennial |
Garage Spaces | 0.0 |
Garage Y/N | No |
HOA Fee | 820.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir |
High School | Legacy |
High School District | Adams 12 5 Star Schl |
Middle/Junior High School | Westlake |
Mobile Length | 70 |
Mobile Width | 16 |
Ownership | Agent Owner |
Pets Allowed | BreedRestrictions, CatsOK, DogsOK, NumberLimit, SizeLimit |
Property SubType | ManufacturedHome |
Property Type | ManufacturedInPark |
Roof | Composition |
Senior Community Y/N | No |
Special Listing Conditions | None |
Terms | Cash, Conventional |
Interior Features
Above Grade Finished Area | 1120.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Below Grade Finished Area | 0.0 |
Below Grade Finished Area Source | PublicRecords |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1120.0 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Window Features | WindowCoverings |
Exterior Features
Building Area Total | 1120.0 |
---|---|
Covered Spaces | 0.0 |
Lot Size Acres | 0.0 |
Lot Size Area | 0.0 |
Lot Size Square Feet | 0.0 |
Lot Size Units | Acres |
Park Name | Front Range |
Total Parking | 2.0 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool