



























Property Attributes
- MLS#5583301
- TypeCondos
- CountyDENVER
- CityDenver
- NeighborhoodMidland Condos
- Zip80202
- StyleLoft,HighRise
- Year Built1938
- Taxes1382
- Price$ 250,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage632
- Lot Size0.39 Acres
Listing Provided Courtesy Of:
WK Real Estate
Property Description
Located in the heart of Downtown Denver, this gorgeous one bed one bath condo is perfect for walking to and from your favorite downtown spots, including 16th Street Mall! Enter through the beautiful lobby, into the luxurious gold elevators and up to the 8th floor. Here you will arrive at unit #804 to a space that invites you in with its great natural lighting and open floor plan. The master bedroom welcomes you in with its gorgeous northeast facing window and a large walk-in closet! The unit bathroom is oversized with plenty of counter and cabinet space. The kitchen looks out towards the living area making for a perfect set-up to entertain family and friends. Laundry is located just across the hall. This property has a low HOA with great inclusions such as the recently remodeled workout facility located on the second floor packed with machines, weights and more!
Elementary School | Middle School | High School |
---|---|---|
Greenlee Elementary School | Grant Middle School | West High School |
Price History | |
---|---|
12/4/2020 | Listed $250,000 |
General Features
Appliances | Dishwasher, Microwave, Oven, Refrigerator |
---|---|
Architectural Style | Loft, HighRise |
Association Amenities | Elevators, FitnessCenter, Laundry |
Association Fee Includes | CableTV, Gas, Heat, Insurance, MaintenanceGrounds, MaintenanceStructure, Recycling, SnowRemoval, Security, Trash |
Association Name | Advance HOA Management |
Association Y/N | Yes |
Attached Garage | No |
Building Features | Elevators |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Greenlee |
Exterior Features | Lighting |
Flooring | Carpet, Laminate |
Garage Spaces | 0.0 |
Garage Y/N | No |
HOA Fee | 262.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir |
High School | West |
High School District | Denver 1 |
Interior Features | BuiltinFeatures, OpenFloorplan, Pantry, WiredforData, WalkInClosets |
Levels | One |
Middle/Junior High School | Grant |
Ownership | Individual |
Property SubType | Condominium |
Property Type | Residential |
Roof | Other |
Security Features | ControlledAccess, SmokeDetectors |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | None |
Terms | Cash, Conventional |
Unit Number | 804 |
View | City |
Zoning | D-C |
Interior Features
Above Grade Finished Area | 632.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Common Walls | Item2CommonWalls |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | CommonArea |
Living Area | 632.0 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Window Features | WindowCoverings |
Exterior Features
Building Area Total | 632.0 |
---|---|
Covered Spaces | 0.0 |
Lot Features | NearPublicTransit |
Lot Size Acres | 0.39 |
Lot Size Area | 0.39 |
Lot Size Square Feet | 16960.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 0.0 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool