























Property Attributes
- MLS#4763460
- TypeCondos
- CountyDENVER
- CityDenver
- AreaThe Flats at VillaRosso
- NeighborhoodSouthmoor Park
- Zip80237
- StyleContemporary,LowRise
- Price$ 508,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1429
Listing Provided Courtesy Of:
REDT LLC
Property Description
FINAL OPPORTUNITY!!! This breathtaking open 2 BR, 3 BA, at the Flats at Villa Rosso is situated conveniently minutes away from the DTC and 25-minutes from downtown Denver. This first floor unit allows for easy access through the back door and garage, making it easy to come in and out during the day. Not to mention your move in will be a breeze without having to use the elevator. This brilliantly laid out floorplan allows for natural light through expansive living room windows, 1,429 square feet of living space, and a large balcony to the south-east. The builders made sure to integrate high end finishes throughout all parts of the house, such as bold tile backsplashes in the kitchen and bathrooms, soft-close light wood grain cabinets, white quartz countertops, and stainless steel appliances. At the Flats at Villa Rosso, you will find the perfect balance of urban and suburban living. Head out to Cherry Creek State Park for a day at the lake, head down to the Landmark for a comedy show, or walk the surrounding trails. Ask a redT representative for more details. Virtual tour of similar unit.
Elementary School | Middle School | High School |
---|---|---|
Southmoor Elementary School | Hamilton Middle School | Thomas Jefferson High School |
Price History | |
---|---|
6/19/2020 | Listed $549,000 |
8/13/2020 | 5% - $524,900 |
10/8/2020 | 1% - $519,900 |
10/20/2020 | 1% - $514,900 |
11/19/2020 | 1% - $509,900 |
1/14/2021 | 1% - $508,900 |
General Features
Appliances | Dryer, Dishwasher, Disposal, Microwave, Oven, Refrigerator, Washer |
---|---|
Architectural Style | Contemporary, LowRise |
Association Fee Includes | Gas, Insurance, MaintenanceGrounds, MaintenanceStructure, Sewer, SnowRemoval, Trash, Water |
Association Name | ACCU, Inc. |
Association Y/N | Yes |
Attached Garage | No |
Building Name | The Flats at VillaRosso |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Southmoor |
Exterior Features | Balcony |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 502.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir, NaturalGas |
High School | Thomas Jefferson |
High School District | Denver 1 |
Interior Features | EatinKitchen, KitchenIsland, MasterSuite, OpenFloorplan, Pantry, QuartzCounters, SmokeFree, WiredforData, WalkInClosets |
Levels | One |
Middle/Junior High School | Hamilton |
New Construction | Yes |
Ownership | Individual |
Patio/Porch Features | Balcony |
Pets Allowed | No |
Property SubType | Condominium |
Property Type | Residential |
Roof | Other |
Special Listing Conditions | None |
Terms | Cash, Conventional, FHA |
Unit Number | 108 |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 1429.0 |
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Common Walls | EndUnit |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 1429.0 |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 2 |
Window Features | DoublePaneWindows |
Exterior Features
Builder Model | The Genoa |
---|---|
Building Area Total | 1429.0 |
Covered Spaces | 0.0 |
Lot Features | NearPublicTransit |
Lot Size Units | Acres |
Total Parking | 2.0 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool