




























Property Attributes
- MLS#4655302
- TypeCondos
- CountyDENVER
- CityDenver
- AreaPark Lafayette condos
- NeighborhoodWashington Park
- Zip80209
- StyleContemporary,HighRise
- Year Built1974
- Taxes1479
- Price$ 579,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1582
- Lot Size1.29 Acres
Listing Provided Courtesy Of:
The Property Shop Denver
Property Description
This unit can easily be converted back to 2 units for increased value***Stunning Wash Park penthouse!This unique unit is actually 2 units combined into one! Units #807 & #808....... 3 bedrooms and 3 full bathrooms with almost 1600 sq feet. The VIEWS ARE AMAZING with 2 balconies overlooking tree lined streets! Just 1 block from Washington Park. This building is secured* 2 assigned covered parking spots**Elevator*Indoor Pool*Fitness*Tennis Courts**Laundry facilities on site. 2 Bonus storage units in the building belonging to the unit. Storage closets #807 & #808 Parking spots are #85 & #104
Elementary School | Middle School | High School |
---|---|---|
Steele Elementary School | Merrill Middle School | South High School |
Price History | |
---|---|
8/7/2020 | Listed $625,000 |
8/27/2020 | 2% - $612,500 |
10/19/2020 | 3% - $599,500 |
11/6/2020 | 4% - $579,900 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Refrigerator, SelfCleaningOven |
---|---|
Architectural Style | Contemporary, HighRise |
Association Amenities | Clubhouse, CoinLaundry, Elevators, FitnessCenter, Laundry, Management, Park, Pool, Parking, SpaHotTub, Storage, TennisCourts |
Association Fee Includes | Heat, Insurance, MaintenanceGrounds, MaintenanceStructure, Sewer, SnowRemoval, Trash, Water |
Association Name | Park Lafayette Condos |
Association Y/N | Yes |
Attached Garage | No |
Building Name | Park Lafayette condos |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Steele |
Exterior Features | Balcony, HotTubSpa, TennisCourts |
Garage Spaces | 0.0 |
Garage Y/N | No |
HOA Fee | 793.0 |
HOA Fee Frequency | Monthly |
Heating | Baseboard |
High School | South |
High School District | Denver 1 |
Levels | One |
Middle/Junior High School | Merrill |
Ownership | Individual |
Patio/Porch Features | Covered, Patio, Balcony |
Pets Allowed | CatsOK, DogsOK |
Pool Features | Indoor |
Property SubType | Condominium |
Property Type | Residential |
Roof | Other |
Security Features | ControlledAccess |
Spa Features | HotTub |
Special Listing Conditions | None |
Terms | Cash, Conventional, VALoan |
Unit Number | 807 & 808 |
View | City, Lake |
Zoning | G-MU-20 |
Interior Features
Above Grade Finished Area | 1582.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Below Grade Finished Area Source | PublicRecords |
Common Walls | NoCommonWalls |
Full Baths | 3 |
Heating Y/N | Yes |
Living Area | 1582.0 |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 3 |
Exterior Features
Building Area Total | 1582.0 |
---|---|
Covered Spaces | 0.0 |
Lot Size Acres | 1.29 |
Lot Size Area | 1.29 |
Lot Size Square Feet | 56398.0 |
Lot Size Units | Acres |
Spa | Yes |
Total Parking | 2.0 |
View Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool