






















Property Attributes
- MLS#4447530
- TypeSingle Family
- CountyDENVER
- CityDenver
- NeighborhoodPolo Club
- Zip80209
- StyleMidCenturyModern
- Year Built1971
- Taxes11966
- Price$ 4,649,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4977
- Lot Size1.13 Acres
Listing Provided Courtesy Of:
RE/MAX ALLIANCE
Property Description
Negotiation failed, back on market! Live in a park setting in the city! An incredible secluded, treed acre plus of land in the most exclusive and sought after neighborhood in Denver. Build your dream home or move in and enjoy this stunning home with fabulous open spaces that flow from one area to another throughout the home. Peace and serenity abound as you enjoy the beauty of the outdoors from every room in this lovely, semi contemporary home. This is a home where you can relax and enjoy the beauty of nature without leaving home. Truly a one-of-a-kind custom home!
Elementary School | Middle School | High School |
---|---|---|
Cory Elementary School | Merrill Middle School | South High School |
Price History | |
---|---|
7/13/2020 | Listed $4,750,000 |
11/9/2020 | 2% - $4,695,000 |
1/4/2021 | 1% - $4,649,000 |
General Features
Appliances | ConvectionOven, Cooktop, DoubleOven, Dryer, Dishwasher, Freezer, Disposal, GasWaterHeater, Microwave, Oven, Refrigerator, RangeHood, SelfCleaningOven, Washer |
---|---|
Architectural Style | MidCenturyModern |
Association Amenities | Security |
Association Fee Includes | ReserveFund, RoadMaintenance, SnowRemoval, Security |
Association Name | Polo Club Place HOA |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Electric | Item220Volts |
Elementary School | Cory |
Exterior Features | DogRun, Garden, Lighting, PrivateYard, RainGutters, SprinklerIrrigation |
Flooring | Carpet, Linoleum, Tile, Wood |
Garage Spaces | 3.0 |
Garage Y/N | Yes |
HOA Fee | 847.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir |
High School | South |
High School District | Denver 1 |
Interior Features | WetBar, BuiltinFeatures, CeilingFans, EntranceFoyer, EatinKitchen, FivePieceBathroom, GraniteCounters, KitchenIsland, LaminateCounters, MasterSuite, OpenFloorplan, Pantry, UtilitySink, WalkInClosets |
Levels | Two |
Middle/Junior High School | Merrill |
Ownership | Agent Owner |
Parking Features | Asphalt, CircularDriveway, Lighted |
Patio/Porch Features | Covered, Patio |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition, Other |
Security Features | SecuritySystem, CarbonMonoxideDetectors, SmokeDetectors |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional |
Zoning | S-SU-I |
Interior Features
Above Grade Finished Area | 4977.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Below Grade Finished Area Source | PublicRecords |
Fireplace Features | FamilyRoom, GasLog |
Fireplace Y/N | Yes |
Full Baths | 4 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 4977.0 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 1 |
Window Features | DoublePaneWindows |
Exterior Features
Builder Model | Custom |
---|---|
Building Area Total | 4977.0 |
Covered Spaces | 0.0 |
Lot Features | CornerLot, SprinklersInRear, SprinklersInFront, Landscaped, ManyTrees, Secluded |
Lot Size Acres | 1.13 |
Lot Size Area | 1.13 |
Lot Size Square Feet | 49300.0 |
Lot Size Units | Acres |
Road Frontage Type | PrivateRoad |
Road Surface Type | Paved |
Total Parking | 3.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool