



































Property Attributes
- MLS#3297713
- TypeCondos
- CountyDENVER
- CityDenver
- NeighborhoodPenterra Plaza
- Zip80237
- StyleContemporary,HighRise
- Year Built2001
- Taxes5910
- Price$ 1,000,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2841
Listing Provided Courtesy Of:
KENTWOOD REAL ESTATE DTC, LLC
Property Description
Amazing custom finished unit at Penterra Plaza! Enter the grand entryway into stunning views from wall to wall. Thoughtfully designed living and formal dining rooms are accented by a double-sided fireplace. A large gourmet kitchen features top of the line appliances and incredible views through the kitchen window. The spacious master suite has a large walk-in closet and luxuriously appointed 5-piece master bath with additional built-in's. The unit also features a separate office/den and family room off the kitchen. With 10 foot ceilings and excellent light this unit truly lives like a home. One of the most unique floor plans in Penterra Plaza; this one of a kind home will not disappoint! Virtual tour available at https://my.matterport.com/show/?m=FrM9STCMf33&mls=1
Elementary School | Middle School | High School |
---|---|---|
Samuels Elementary School | Hamilton Middle School | Thomas Jefferson High School |
Price History | |
---|---|
8/4/2020 | Listed $1,200,000 |
8/31/2020 | 5% - $1,150,000 |
9/15/2020 | 5% - $1,100,000 |
10/19/2020 | 5% - $1,050,000 |
12/10/2020 | 5% - $1,000,000 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Oven, Refrigerator |
---|---|
Architectural Style | Contemporary, HighRise |
Association Amenities | FitnessCenter, Parking |
Association Fee Includes | Insurance, MaintenanceGrounds, MaintenanceStructure, Recycling, Sewer, SnowRemoval, Trash, Water |
Association Name | Hammersmith Management Inc |
Association Y/N | Yes |
Associationname2 | Advance HOA |
Attached Garage | No |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Samuels |
Exterior Features | Balcony |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 0.0 |
Garage Y/N | No |
HOA Fee | 954.0 |
HOA Fee 2 | 495.0 |
HOA Fee 2 Frequency | Monthly |
HOA Fee Frequency | Monthly |
Heating | ForcedAir, NaturalGas |
High School | Thomas Jefferson |
High School District | Denver 1 |
Interior Features | EatinKitchen, FivePieceBathroom, GraniteCounters, KitchenIsland, MasterSuite, OpenFloorplan, SmokeFree, WiredforData, WalkInClosets |
Levels | One |
Middle/Junior High School | Hamilton |
Ownership | Individual |
Parking Features | Deeded, Underground |
Patio/Porch Features | Balcony |
Pets Allowed | NumberLimit |
Property SubType | Condominium |
Property Type | Residential |
Roof | RolledHotMop |
Security Features | SmokeDetectors |
Sewer | PublicSewer |
Special Listing Conditions | None |
Terms | Cash, Conventional, FHA, VALoan |
Unit Number | 1901 |
Zoning | B-8 |
Interior Features
Above Grade Finished Area | 2841.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement | None |
Basement (Y/N) | No |
Below Grade Finished Area | 0.0 |
Below Grade Finished Area Source | PublicRecords |
Fireplace Features | FamilyRoom, Gas, GasLog, GreatRoom |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 2841.0 |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 2 |
Total Fireplaces | 2 |
Exterior Features
Building Area Total | 2841.0 |
---|---|
Covered Spaces | 0.0 |
Lot Features | NearPublicTransit |
Lot Size Units | Acres |
Road Surface Type | Paved |
Total Parking | 2.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool