














Property Attributes
- MLS#2493018
- TypeSingle Family
- CountyBROOMFIELD
- CityDenver
- Zip80234
- StyleModularPrefab
- Year Built1992
- Taxes132
- Price$ 59,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1120
Listing Provided Courtesy Of:
Metro 21 Real Estate Group
Property Description
Fabulously RENOVATED 3 bed / 2 bath home in Front Range! Open floor plan with beautiful wood laminate floors. Plus new carpet in the bedrooms! Granite countertops in the kitchen and the kitchen is open with bright white cabinets! The entire home has been painted inside and out! Home also features a great laundry room with extra shelving and washer and dryer is included in the sale of this home. All appliances are included! Home features a storage shed and small porch. New skirting and new fresh coat of exterior paint! MUST SEE!! Se Hablo Espanol Maira 720-998-6666
Elementary School | Middle School | High School |
---|---|---|
Centennial Elementary School | Westlake Middle School | Legacy High School |
Price History | |
---|---|
10/26/2020 | Listed $64,900 |
1/22/2021 | 8% - $59,900 |
General Features
Appliances | Dryer, Dishwasher, Oven, Refrigerator, Washer |
---|---|
Architectural Style | ModularPrefab |
Association Amenities | Clubhouse, Playground, Park |
Association Name | Front Range |
Association Y/N | Yes |
Attached Garage | No |
Body Type | SingleWide |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Centennial |
Garage Spaces | 0.0 |
Garage Y/N | No |
HOA Fee | 820.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir |
High School | Legacy |
High School District | Adams 12 5 Star Schl |
Interior Features | CeilingFans, GraniteCounters |
Middle/Junior High School | Westlake |
Mobile Length | 70 |
Mobile Width | 16 |
Ownership | Individual |
Patio/Porch Features | Covered |
Pets Allowed | BreedRestrictions, CatsOK, DogsOK, NumberLimit, SizeLimit |
Property SubType | ManufacturedHome |
Property Type | ManufacturedInPark |
Roof | Composition |
Senior Community Y/N | No |
Special Listing Conditions | None |
Terms | Cash, Conventional |
Interior Features
Above Grade Finished Area | 1120.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Below Grade Finished Area | 0.0 |
Below Grade Finished Area Source | PublicRecords |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1120.0 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Exterior Features
Building Area Total | 1120.0 |
---|---|
Covered Spaces | 0.0 |
Lot Size Acres | 0.0 |
Lot Size Area | 0.0 |
Lot Size Square Feet | 0.0 |
Lot Size Units | Acres |
Park Name | Front Range |
Total Parking | 2.0 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool