







































Property Attributes
- MLS#1722309
- TypeCondos
- CountyDENVER
- CityDenver
- AreaSpire
- NeighborhoodDowntown
- Zip80202
- StyleContemporary,HighRise
- Year Built2009
- Taxes6364
- Price$ 1,170,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1671
- Lot Size0.84 Acres
Listing Provided Courtesy Of:
Coldwell Banker Realty
Property Description
VIEWS! VIEWS! VIEWS! This contemporary SPIRE home offers spectacular views from every room of Downtown Denver, the Rocky Mountains, and more! Situated on a corner, this condos floor-to-ceiling windows wrap around the wide-open floor plan and offer lots of natural light. The chefs kitchen boasts slab granite counters, stainless steel appliances, and a custom tile backsplash. The master suite offers more of those legendary views, a 5-piece ensuite bathroom, and a generous walk-in closet. 2 bedrooms / 2.5 bathrooms / 1,671 square feet. Also included: 2 prime parking spaces and 2 storage spaces in the attached garage. With this home, you gain access to SPIREs exclusive SkyClub Lounge in the penthouse, the perfect place to host that special birthday celebration. The 42-story SPIRE is LEED-certified w/40,000 sq.ft. of resort-like amenities, including a rooftop pool (heated & open year-round), hot-tub, fitness center, multimedia lounge, home theater, garage dog park, outdoor grilling area, 10th-floor private event lounge, 24-hour courtesy desk, furnished guest suites, and modern security & access control systems. Super-fast 1-gig internet service. SPIRE is in the heart of downtown--you can stroll or grab the free shuttle to Larimer Street restaurants, downtowns night life, Colorado Convention Center, Denver Center for the Performing Arts, the emergent Union Station neighborhood and the A-Line train to DIA. This SPIRE home has never been a full-time residence. Like new! Come home to Downtown Denver's SPIRE-- life is better here!
Elementary School | Middle School | High School |
---|---|---|
Greenlee Elementary School | Dora Moore Middle School | West High School |
Price History | |
---|---|
10/28/2020 | Listed $1,250,000 |
12/29/2020 | 7% - $1,170,000 |
General Features
Appliances | ConvectionOven, Cooktop, Dryer, Dishwasher, Disposal, Microwave, Oven, Refrigerator, SelfCleaningOven, WarmingDrawer, Washer |
---|---|
Architectural Style | Contemporary, HighRise |
Association Amenities | BikeStorage, Clubhouse, Elevators, FitnessCenter, Pool, SpaHotTub |
Association Fee Includes | Insurance, MaintenanceGrounds, MaintenanceStructure, Recycling, ReserveFund, Sewer, SnowRemoval, Trash |
Association Name | SPIRE OWNERS ASSOCIATION, INC. |
Association Y/N | Yes |
Attached Garage | Yes |
Building Features | Elevators |
Building Name | SPIRE |
Carport Spaces | 1.0 |
Carport Y/N | Yes |
Community Features | RecreationArea |
Cooling | CentralAir |
Electric | Item110Volts, Item220Volts |
Elementary School | Greenlee |
Exterior Features | Balcony, Barbecue, FirePit, HotTubSpa, Lighting |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 750.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir, HeatPump |
High School | West |
High School District | Denver 1 |
Interior Features | CeilingFans, EatinKitchen, FivePieceBathroom, GraniteCounters, HighCeilings, HighSpeedInternet, KitchenIsland, MasterSuite, OpenFloorplan, SmokeFree, WiredforData, WalkInClosets |
Levels | One |
Middle/Junior High School | Dora Moore |
Ownership | Individual |
Patio/Porch Features | Covered, Balcony |
Pets Allowed | CatsOK, DogsOK, NumberLimit |
Pool Features | OutdoorPool |
Property SubType | Condominium |
Property Type | Residential |
Roof | Other |
Security Features | ControlledAccess, SmokeDetectors |
Senior Community Y/N | No |
Sewer | PublicSewer |
Spa Features | HotTub |
Special Listing Conditions | None |
Terms | Cash, Conventional |
Total Units | 496 |
Unit Number | 3816 |
View | City, Mountains |
Zoning | D-TD |
Interior Features
1/4 Baths | 1 |
---|---|
Above Grade Finished Area | 1671.0 |
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Below Grade Finished Area Source | PublicRecords |
Common Walls | EndUnit |
Fireplace Features | FirePit |
Fireplace Y/N | No |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 1671.0 |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 2 |
Window Features | DoublePaneWindows, TriplePaneWindows, WindowCoverings |
Exterior Features
Builder Model | UPPER SPEER |
---|---|
Building Area Total | 1671.0 |
Covered Spaces | 1.0 |
Lot Features | CornerLot |
Lot Size Acres | 0.84 |
Lot Size Area | 0.84 |
Lot Size Square Feet | 36680.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Spa | Yes |
Total Parking | 2.0 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool