








































Property Attributes
- MLS#1637917
- TypeSingle Family
- CountyBROOMFIELD
- CityBroomfield
- NeighborhoodAnthem Highlands
- Zip80023
- StyleTraditional
- Year Built2016
- Taxes7665
- Price$ 1,124,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5200
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
LIV Sotheby's International Realty
Property Description
Immaculate Contemporary home featuring 5 beds/5 baths, sellers spent $230K in improvements, beautifully finished lower level rec room w/ modern fireplace, custom bar w/cabinetry and SS appliances, glass walled wine storage & 5th bedroom and full bath. Smooth sense of flow, lovely entry, formal dining room, open living room w/ coffered ceilings, gorgeous kitchen, 2 wine coolers, double ovens, butlers pantry, main floor office, a private and spacious master, incredible outdoor entertaining areas.
Elementary School | Middle School | High School |
---|---|---|
Thunder Vista Elementary School | Thunder Vista Middle School | Legacy High School |
Price History | |
---|---|
11/10/2020 | Listed $1,124,900 |
General Features
Appliances | ConvectionOven, DoubleOven, Dryer, Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator, RangeHood, Washer |
---|---|
Architectural Style | Traditional |
Association Amenities | Clubhouse, FitnessCenter, Park, Pool, TennisCourts, Trails |
Association Fee Includes | Trash |
Association Name | Anthem Highlands Community |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Electric | Item110Volts, Item220Volts |
Elementary School | Thunder Vista |
Flooring | Carpet, Cork, Tile, Wood |
Garage Spaces | 3.0 |
Garage Y/N | Yes |
HOA Fee | 440.0 |
HOA Fee Frequency | Quarterly |
Heating | ForcedAir |
High School | Legacy |
High School District | Adams 12 5 Star Schl |
Interior Features | WetBar, CeilingFans, EatinKitchen, FivePieceBathroom, GraniteCounters, HighCeilings, HighSpeedInternet, JettedTub, KitchenIsland, MasterSuite, OpenFloorplan, Pantry, WalkInClosets |
Levels | Two |
Middle/Junior High School | Thunder Vista |
Ownership | Individual |
Parking Features | FinishedGarage, Oversized |
Patio/Porch Features | Covered, FrontPorch, Patio |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Security Features | SecuritySystem, CarbonMonoxideDetectors, SmokeDetectors, RadonMitigationSystem |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional |
Zoning | RES |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 3652.0 |
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement | Finished |
Basement (Y/N) | Yes |
Below Grade Finished Area | 1548.0 |
Below Grade Finished Area Source | PublicRecords |
Fireplace Features | Gas, LivingRoom |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 5200.0 |
Main Level Bathrooms | 1 |
Total Fireplaces | 1 |
Window Features | DoublePaneWindows, WindowCoverings |
Exterior Features
Building Area Total | 5380.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Partial |
Foundation Details | Slab |
Lot Features | SprinklersInRear, SprinklersInFront |
Lot Size Acres | 0.17 |
Lot Size Area | 0.17 |
Lot Size Square Feet | 7615.0 |
Lot Size Units | Acres |
Road Surface Type | Paved |
Total Parking | 3.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool