














Property Attributes
- MLS#1615877
- TypeCondos
- CountyDENVER
- CityDenver
- AreaMcGregor Square Residences
- NeighborhoodLoDo
- Zip80202
- StyleContemporary,HighRise
- Price$ 2,525,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2273
Listing Provided Courtesy Of:
Kentwood Real Estate City Properties
Property Description
McGregor Square Residences - Denver's newest for sale residences next to Coors Field in LoDo. Part of a sophisticated new development spanning an entire city block with a social plaza, dining hall and curated retail. 13 story residential tower with 103 residences. Units range from 450 square foot studios to 6,000 square foot penthouses. Enjoy refined living, resort-style amenities, unmatched views and walkable access to the best of Denver! Finishes include Italkraft cabinetry, Wolf, Sub-Zero, and Asko appliances. Refrigerators, washer, dryers and window coverings are included - studios come with custom Murphy bed and mattress. MOVE IN STARTING FEBRUARY 2021!! We are excited to announce The Tattered Cover is moving into McGregor Square !!!!!
Elementary School | Middle School | High School |
---|---|---|
Greenlee Elementary School | Compass Academy Middle School | West High School |
Price History | |
---|---|
5/8/2020 | Listed $2,525,000 |
General Features
Appliances | Cooktop, Dryer, Dishwasher, Disposal, Oven, Refrigerator, Washer |
---|---|
Architectural Style | Contemporary, HighRise |
Association Amenities | BikeStorage, Clubhouse, Elevators, FitnessCenter, Pool, Sauna, SpaHotTub |
Association Fee Includes | Insurance, MaintenanceGrounds, MaintenanceStructure, Recycling, SnowRemoval, Trash, Water |
Association Name | McGregor Square Residences |
Association Y/N | Yes |
Attached Garage | Yes |
Building Name | McGregor Square Residences |
Carport Spaces | 0.0 |
Carport Y/N | No |
Community Features | CarShareAvailable, RecreationArea |
Cooling | CentralAir |
Elementary School | Greenlee |
Exterior Features | Balcony |
Flooring | Tile, Wood |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 1251.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir, NaturalGas |
High School | West |
High School District | Denver 1 |
Interior Features | EntranceFoyer, EatinKitchen, FivePieceBathroom, KitchenIsland, MasterSuite, OpenFloorplan, SolidSurfaceCounters, WalkInClosets |
Levels | One |
Middle/Junior High School | Compass Academy |
New Construction | Yes |
Ownership | Builder |
Patio/Porch Features | Balcony |
Pets Allowed | CatsOK, DogsOK |
Property SubType | Condominium |
Property Type | Residential |
Roof | Other |
Security Features | ControlledAccess, CarbonMonoxideDetectors, SecuredGarageParking |
Sewer | CommunityCoopSewer, PublicSewer |
Special Listing Conditions | None |
Terms | Cash, Conventional |
Total Units | 103 |
Unit Number | 620 |
View | City |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 2273.0 |
Above Grade Finished Area Source | Builder |
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Below Grade Finished Area | 0.0 |
Below Grade Finished Area Source | Builder |
Common Walls | Item2CommonWalls, EndUnit |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 2273.0 |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 2 |
Exterior Features
Builder Model | 2 Bed / Den 05 |
---|---|
Building Area Total | 2273.0 |
Covered Spaces | 0.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 1.0 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool